<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Security Group, Ltd.</title>
	<atom:link href="http://www.wealthsecuritygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthsecuritygroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Retirement Planning</title>
		<link>http://www.wealthsecuritygroup.com/news/retirement-planning/</link>
		<comments>http://www.wealthsecuritygroup.com/news/retirement-planning/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:23:36 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.wealthsecuritygroup.com/?p=139</guid>
		<description><![CDATA[Think how much money you&#8217;d have in your retirement plan today, if you had been able to lock-in and preserve previous years&#8217; gains. If you&#8217;re like most people who invested in the stock market over the past 10 years, you probably lost more than you earned. Our clients&#8217; annual index gains are insured against market ...]]></description>
		<wfw:commentRss>http://www.wealthsecuritygroup.com/news/retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Important Question</title>
		<link>http://www.wealthsecuritygroup.com/news/most-important-question/</link>
		<comments>http://www.wealthsecuritygroup.com/news/most-important-question/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:22:11 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://www.wealthsecuritygroup.com/?p=136</guid>
		<description><![CDATA[What&#8217;s the first and most important question you should ask your financial advisor about your retirement plan? Hint: If you don&#8217;t know the answer, he won&#8217;t either.]]></description>
		<wfw:commentRss>http://www.wealthsecuritygroup.com/news/most-important-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Savings</title>
		<link>http://www.wealthsecuritygroup.com/news/retirement/</link>
		<comments>http://www.wealthsecuritygroup.com/news/retirement/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:16:28 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.wealthsecuritygroup.com/?p=129</guid>
		<description><![CDATA[The longer you put off saving for retirement, the more it costs. If you save just $5,000 a year after graduating college, it could grow to more than $820,000 at retirement. By postponing your retirement savings just 10 years, you&#8217;ll have only $450,000. Cost of waiting = $370,000! That&#8217;s almost 50% less. Start saving TODAY!]]></description>
		<wfw:commentRss>http://www.wealthsecuritygroup.com/news/retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

